I Don't Need The Love Of The World If It's Not Demonstrated Like 1 Corinthians is a thoughtful and inspiring design that reminds us of the true meaning of love. This design features a bold, modern font and a stunning watercolor background, creating a design that is both visually striking and meaningful. Whether you wear it as a reminder of your own faith journey or as a symbol of hope and encouragement to others, this design is sure to be a treasured addition to your wardrobe. Whether you're wearing it to church, to a community event, or just out and about, you can feel confident that you're spreading a message of love and joy wherever you go. So, this design is perfect for those who are looking for a deeper, more meaningful expression of love and want to share that message with others.
100% combed ringspun cotton
32 singles thread weight
4.3 oz. fabric weight
Fabric laundered
Set-in 1x1 baby rib collar
Tear away label
Size guide
|  | S | M | L | XL | 2XL | 3XL | 
| A) Length (cm) | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 
| B) Half Chest (cm) | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 
| C) Sleeve Length (cm) | 63.50 | 64.80 | 66.00 | 67.30 | 68.60 | 69.85 | 
|  | S | M | L | XL | 2XL | 3XL | 
| A) Length (inches) | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 
| B) Half Chest (inches) | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 
| C) Sleeve Length (inches) | 25.00 | 25.50 | 26.00 | 26.50 | 27.00 | 27.50 | 
Care instructions
| Wash | Machine, warm, inside out, similar colors | 
| Tumble Dry | Low | 
| Bleach | Only non-chlorine | 
| Dry Clean | Do not dry clean | 
| Iron | Do not iron | 
Size guide
|  | S | M | L | XL | 2XL | 3XL | 
| A) Length (cm) | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 
| B) Half Chest (cm) | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 
| C) Sleeve Length (cm) | 63.50 | 64.80 | 66 | 67.30 | 68.60 | 69.85 | 
|  | S | M | L | XL | 2XL | 3XL | 
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 
| C) Sleeve Length (inches) | 25 | 25 ½ | 26 | 26 ½ | 27 | 27 ½ | 
Care instructions
| Wash | Machine, warm, inside out, similar colors | 
| Tumble Dry | Low | 
| Bleach | Only non-chlorine | 
| Dry Clean | Do not dry clean | 
| Iron | Do not iron | 
Size guide
|  | S | M | L | XL | 2XL | 3XL | 
| A) Length (cm) | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 
| B) Half Chest (cm) | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 
| C) Sleeve Length (cm) | 63.50 | 64.80 | 66 | 67.30 | 68.60 | 69.85 | 
|  | S | M | L | XL | 2XL | 3XL | 
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 
| C) Sleeve Length (inches) | 25 | 25 ½ | 26 | 26 ½ | 27 | 27 ½ | 
Care instructions
| Wash | Machine, warm, inside out, similar colors | 
| Tumble Dry | Low | 
| Bleach | Only non-chlorine | 
| Dry Clean | Do not dry clean | 
| Iron | Do not iron |