I Don't Need The Love Of The World If It's Not Demonstrated Like 1 Corinthians is a thoughtful and inspiring design that reminds us of the true meaning of love. This design features a bold, modern font and a stunning watercolor background, creating a design that is both visually striking and meaningful. Whether you wear it as a reminder of your own faith journey or as a symbol of hope and encouragement to others, this design is sure to be a treasured addition to your wardrobe. Whether you're wearing it to church, to a community event, or just out and about, you can feel confident that you're spreading a message of love and joy wherever you go. So, this design is perfect for those who are looking for a deeper, more meaningful expression of love and want to share that message with others.
A classic hoodie with a large front pouch pocket and drawstrings in matching color.
Preshrunk fleece knit
Air jet yarn gives softer feel and reduced pilling
Double-lined hood with color-matched drawcord
Tear away label
Double-needle stitching at shoulder, armhole, neck, waistband and cuffs
Pouch pocket
1 x 1 rib with spandex
Quarter-turned to eliminate centre crease
Fibre content varies by color, see color list for exceptions
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 |
B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 |
C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 |
Care instructions
Wash | Machine, warm, inside out, similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 |
B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 |
C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 |
Care instructions
Wash | Machine, warm, inside out, similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 |
B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 |
C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 |
Care instructions
Wash | Machine, warm, inside out, similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 |
B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 |
C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 |
Care instructions
Wash | Machine, warm, inside out, similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 |
B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 |
C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 |
Care instructions
Wash | Machine, warm, inside out, similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 |
B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 |
C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 |
Care instructions
Wash | Machine, warm, inside out, similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 |
B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 |
C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 27 ⅙ | 27 ⅞ | 29 ⅛ | 29 ⅞ | 31 ⅑ | 31 ⅞ |
B) Half Chest (inches) | 20 | 22 | 24 | 25 ⅞ | 27 ⅞ | 29 ⅞ |
C) Sleeve Length (inches) | 33 ⅜ | 34 ⅝ | 35 ⅖ | 36 ⅝ | 37 ⅖ | 38 ½ |
Care instructions
Wash | Machine, warm, inside out, similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 |
B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 |
C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 27 ⅙ | 27 ⅞ | 29 ⅛ | 29 ⅞ | 31 ⅑ | 31 ⅞ |
B) Half Chest (inches) | 20 | 22 | 24 | 25 ⅞ | 27 ⅞ | 29 ⅞ |
C) Sleeve Length (inches) | 33 ⅜ | 34 ⅝ | 35 ⅖ | 36 ⅝ | 37 ⅖ | 38 ½ |
Care instructions
Wash | Machine, warm, inside out, similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Color |
White, Sports Grey |
---|---|
Size |
S, M, L, XL, 2XL, 3XL |